RANKNAMEPOINTSLabel 424.124.224.3
1Jonne KoskiFinlandEuropeCrossFit 10KAge 29172 cm | 190 lbView Profile3027th (6:01)180 repsAt: CrossFit 10KR. Judge: Laura Isopoussu2nd (995 reps)11 rounds +50-meter rowAt: CrossFit Härkä KäpyläR. Judge: Marjaana Lammi1st (8:03)10 roundsAt: CrossFit 10KR. Judge: Emilia Leppänen0
19Colten MertensUnited StatesNorth America WestCrossFit KiloAge 2664 in | 180 lbView Profile1841st (5:19)180 repsAt: CrossFit PRVNR. Judge: Nic Johnston181st (922 reps)10 rounds +220-meter rowAt: CrossFit Shred ShedR. Judge: Drake Sladky2nd (8:07)10 roundsR. Judge: Allison Zierke0
39Scott TetlowUnited StatesNorth America WestFinish Strong CrossFitAge 3163 in | 175 lbView Profile33318th (5:52)180 repsAt: Finish Strong CrossFitR. Judge: Jonathan Burchard312th (915 reps)10 rounds +150-meter rowAt: Finish Strong CrossFitR. Judge: Jonathan Burchard3rd (8:12)10 roundsAt: Finish Strong CrossFitR. Judge: Jonathan Burchard0
4Luka VunjakSerbiaEuropeCrossFit MinusAge 24173 cm | 85 kgView Profile8122nd (5:59)180 repsAt: CrossFit MinusR. Judge: Francesco Dentale55th (934 reps)10 rounds +300-meter row4 deadliftsAt: CrossFit MinusR. Judge: Francesco Dentale4th (8:16)10 roundsAt: CrossFit MinusR. Judge: Francesco Dentale0
29Agustin RichelmeArgentinaSouth AmericaAR-1 CrossFitAge 27173 cm | 85 kgView Profile24627th (6:01)180 repsAt: AR-1 CrossFitR. Judge: Cielo De La Canal214th (920 reps)10 rounds +200-meter rowAt: AR-1 CrossFitR. Judge: Cielo De La Canal5th (8:18)10 roundsAt: AR-1 CrossFitR. Judge: Cielo De La Canal0
24Guillaume BriantFranceEuropeCrossFit KriosAge 30180 cm | 93 kgView Profile219149th (6:24)180 repsAt: CrossFit KriosR. Judge: Nathan Devenyns64th (932 reps)10 rounds +300-meter row2 deadliftsAt: CrossFit KriosR. Judge: Nathan Devenyns6th (8:19)10 roundsAt: CrossFit KriosR. Judge: Nathan Devenyns0
6Fabian BeneitoSpainEuropeCrossFit ZarautzAge 28178 cm | 90 kgView Profile9341st (6:05)180 repsAt: CrossFit AlziraR. Judge: Sara Valera Gil45th (937 reps)10 rounds +300-meter row7 deadliftsAt: CrossFit ZarautzR. Judge: Sara Valera Gil7th (8:20)10 roundsAt: CrossFit ZarautzR. Judge: Sara Valera Gil0
2Saxon PanchikUnited StatesNorth America EastCrossFit NolensvilleAge 2869 in | 185 lbView Profile3925th (6:00)180 repsAt: CrossFit NolensvilleR. Judge: Sean Ford6th (971 reps)10 rounds +300-meter row10 deadlifts31 double-undersAt: CrossFit NolensvilleJudge: Taylor Panchik8th (8:24)10 roundsAt: CrossFit NolensvilleJudge: Taylor Panchik0
14Austin HatfieldUnited StatesNorth America EastAge 2467 in | 195 lbView Profile1638th (5:47)180 repsJudge: Brian trofy146th (925 reps)10 rounds +250-meter rowR. Judge: Brian Trofy9th (8:27)10 roundsR. Judge: Brian Trofy0
Scroll to Top